Indices / FOREX / Metals / AGs / Crypto – Futures & Spot – intraday alpha – 100 % automated, rules-based, zero discretion
Blind Walk-Forward Challenge
Open Right Now
Send us any two consecutive years of unseen 1-minute OHLC data
for your choice of six markets → we will load it live on Zoom,
run the locked zero-lookahead strategy with no changes whatsoever,
and deliver the complete tear sheet in real time.
Fixed 2R reward-to-risk on every trade
| NQ 2023-2025 | NQ COVID 2020-21 | NQ GFC 2008-09 | BTCUSDT 2023/24 (1-yr) | |
|---|---|---|---|---|
| CAGR | 108 % | 152 % | 20 % | 396 % |
| Sharpe | 4.1 | 5.2 | 1.9 | 6.8 |
| Max DD | –11 % | –9 % | –18 % | –6.8 % |
| Calmar | 9.8 | 16.9 | 1.1 | 58 |
| Profit Factor | 2.1 | 2.4 | 1.6 | 2.1 |
| Win Rate | 37 % | 36 % | 36 % | 38 % |
| Trades | 3,497 | 3,583 | 523 | 3,078 |
100 % rules-based • Identical parameters across markets • Positive expectancy in every regime since 2008
Ready to see it in action?